Shell is a global vertically integrated energy and petrochemical company operating in more than 70 countries. The company operates in the following segments: Integrated Gas , Upstream , Marketing (including Mobility, Lubricants, Sectors& Decarbonisation), Chemicals and Products, Renewables and Energy solutions. LNG sales volumes were 66.0 million tonnes in 2022. Shell is the leading LNG supplier globally. Shell operates 105k EV charge points. Shell is focusing on investments in renewables and gas, targeting zero emissions by 2050.
Shell, formerly The Royal Dutch Shell, is an international energy and petrochemical company. It is engaged in the exploration, production, refining, and marketing of oil, natural gas, chemical products, and LNG. The company operates in several segments: Integrated Gas, Upstream, Marketing, Chemicals and Products, Renewables and Energy Solutions, and Corporate. The Integrated Gas segment includes liquefied natural gas and the conversion of natural gas into gas-to-liquid fuels. The Upstream segment includes the exploration and production of crude oil, natural gas, and NGL. The Marketing segment comprises the Mobility, Lubricants, and Sectors and Decarbonisation businesses. The company operates oil refineries and produces chemicals using its own feedstock. The Renewables and Energy Solutions segment include Shell’s Integrated Power activities.
World liquid fuels consumption was 103mb/d in 2023 , according to IEA. The OPEC+ cuts result in inventory draws which in turn trigger higher crude oil prices in 2024. The geopolitical turbulence accelerated LNG demand growth, in particular in the EU.
Company | RIC | Market Capitalization, $mn | Last reporting year | P/E Fwd 1Y | P/E Fwd 2Y | EV/EBITDA 1Y fwd | EV/EBITDA 2Y fwd | EV/Revenues 1y fwd | EV/Revenues 2y fwd |
---|---|---|---|---|---|---|---|---|---|
Shell PLC | SHEL.L | 213,564 | 2023-12-31 | 8.2 | 8.1 | 4.0 | 4.2 | 0.8 | 0.8 |
BP PLC | BP.L | 105,831 | 2023-12-31 | 7.6 | 6.9 | 3.7 | 3.7 | 0.8 | 0.8 |
TotalEnergies SE | TTEF.PA | 164,007 | 2023-12-31 | 7.7 | 7.7 | 4.1 | 4.2 | 0.8 | 0.8 |
Equinor ASA | EQNR.OL | 79,863 | 2023-12-31 | 8.1 | 7.8 | 1.9 | 1.9 | 0.8 | 0.8 |
Eni SpA | ENI.MI | 53,535 | 2023-12-31 | 6.8 | 6.7 | 3.6 | 3.5 | 0.8 | 0.8 |
Repsol SA | REP.MC | 20,349 | 2023-12-31 | 5.0 | 5.2 | 2.5 | 2.6 | 0.4 | 0.4 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 305,179 | 388,379 | 344,877 | 180,543 | 261,504 | 381,314 | 316,620 | 333,635 | 320,231 |
Growth | 27% | -11% | -48% | 45% | 46% | -17% | 5% | -4% | |
EBITDA | 39,690 | 52,722 | 57,556 | 29,518 | 54,195 | 79,913 | 62,071 | 64,084 | 62,197 |
EBITDA margin | 13.0% | 13.6% | 16.7% | 16.3% | 20.7% | 21.0% | 19.6% | 19.2% | 19.4% |
Net income | 12,977 | 23,352 | 15,842 | -21,680 | 20,101 | 42,309 | 19,359 | 25,043 | 24,410 |
Net margin | 4.3% | 6.0% | 4.6% | -12.0% | 7.7% | 11.1% | 6.1% | 7.5% | 7.6% |
Net debt | 65,473 | 50,340 | 78,800 | 76,184 | 52,229 | 43,705 | 43,705 | 43,705 | 43,705 |
MktCap | 242,376 | 139,850 | 171,306 | 216,214 | 216,214 | 216,214 | 216,214 |
Historical Multiples
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
EV/Revenue | 0.9 | 1.2 | 0.9 | 0.7 | 0.8 | 0.8 | 0.8 |
EV/EBITDA | 5.6 | 7.3 | 4.1 | 3.3 | 4.2 | 4.1 | 4.2 |
P/E | 15.3 | -6.5 | 8.5 | 5.1 | 11.2 | 8.6 | 8.9 |