Lyft provides a marketplace for riders and drivers matching them via Lyft App. Lyft offers drivers car rentals for ridesharing, while private customers can get access to car rentals for personal use. Lyft focuses on electric vehicles, providing a cleaner option for ridesharing and driving by customers. Lyft services are available in the US and Canada, two premium markets for ridesharing services. The company reported 21.5mn active riders in 2Q23, up 8.3% YoY. The company is going to develop its scooter business and other businesses for users, transforming its platform into a mobility hub for users (Transportation-as-a-Service).
Lyft owns and operates multimodal transportation networks in the United States and Canada. The Lyft Platform provides a marketplace where drivers are matched with riders via the Lyft App. Transportation options through Lyft's platform and mobile-based applications include its ridesharing marketplace; Lyft's network of Light Vehicles; the Express Drive program, where drivers can enter into short-term rental agreements with Flexdrive or a third party for vehicles for ridesharing, and Lyft Rentals, a consumer offering for users who want to rent a car for a fixed period of time for personal use, and Lyft Driver Centers and Lyft Auto Care, where drivers and riders can request auto maintenance and collision repair services offered through the Lyft Platform.
The US and Canada ridesharing market was growing at a double-digit rate over the past five years. The convenience of ridesharing in large towns and countries with a high density of population, changing preferences of the young population, and new services added by ridesharing companies all contributed to market growth. Ridesharing companies started to focus on greener solutions and a variety of services for their active users, including delivery options, scooters, and bikes, transforming the transportation and delivery industry into a more user-friendly Transportation-as-a-Service universe.
Company | RIC | Market Capitalization, $mn | Last reporting year | P/E Fwd 1Y | P/E Fwd 2Y | EV/EBITDA 1Y fwd | EV/EBITDA 2Y fwd | EV/Revenues 1y fwd | EV/Revenues 2y fwd |
---|---|---|---|---|---|---|---|---|---|
Lyft Inc | LYFT.O | 4,179 | 2022-12-31 | 26.4 | 20.0 | 17.5 | 10.9 | 0.8 | 0.7 |
Uber Technologies Inc | UBER.N | 96,536 | 2022-12-31 | 129.6 | 45.5 | 26.5 | 17.9 | 2.7 | 2.3 |
Avis Budget Group Inc | CAR.OQ | 7,723 | 2022-12-31 | 5.3 | 7.6 | 12.1 | 16.6 | 2.5 | 2.4 |
Aptiv PLC | APTV.N | 28,418 | 2022-12-31 | 21.4 | 16.7 | 12.1 | 10.2 | 1.7 | 1.5 |
Tesla Inc | TSLA.OQ | 788,738 | 2022-12-31 | 71.9 | 54.5 | 45.0 | 33.7 | 7.7 | 6.2 |
Volkswagen AG | VOWG_p.DE | 62,326 | 2022-12-31 | 3.5 | 3.7 | 4.7 | 4.6 | 0.7 | 0.7 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,060 | 2,157 | 3,616 | 2,365 | 3,208 | 4,095 | 4,164 | 4,545 | 4,914 |
Growth | 103% | 68% | -35% | 36% | 28% | 2% | 9% | 8% | |
EBITDA | -696 | -944 | -679 | -755 | 93 | -417 | -43 | 373 | 699 |
EBITDA margin | -65.7% | -43.7% | -18.8% | -31.9% | 2.9% | -10.2% | -1.0% | 8.2% | 14.2% |
Net income | -688 | -911 | -2,602 | -1,753 | -1,009 | -1,585 | -550 | -121 | 193 |
Net margin | -64.9% | -42.3% | -72.0% | -74.1% | -31.5% | -38.7% | -13.2% | -2.7% | 3.9% |
Net debt | -1,106 | -518 | 118 | 640 | 462 | 744 | 744 | 744 | 744 |
MktCap | 12,298 | 14,867 | 13,833 | 3,503 | 3,503 | 3,503 | 3,503 |
Historical Multiples
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
EV/Revenue | 3.4 | 6.6 | 4.5 | 1.0 | 1.0 | 0.9 | 0.9 |
EV/EBITDA | -18.3 | -20.5 | 153.9 | -10.2 | -98.8 | 11.4 | 6.1 |
P/E | -4.7 | -8.5 | -13.7 | -2.2 | -6.4 | -28.9 | 18.1 |